| User agent | % |
| Mozilla/5.0 | 29.07 |
| MSIE 6.0 | 27.96 |
| MSIE 7.0 | 16.38 |
| iCab/3.0.3 | 3.03 |
| ScoutJet | 2.64 |
| Windows XP 5.1 | 2.32 |
| MJ12bot/v1.2.0 | 2.10 |
| MJ12bot/v1.2.1 | 2.05 |
| MJ12bot/v1.0.8 | 1.92 |
| WebDataCentreBot/1.0 | 1.49 |
| Others | 11.06 |
| User agent | % |
| Mozilla/5.0 | 29.07 |
| MSIE 6.0 | 27.96 |
| MSIE 7.0 | 16.38 |
| iCab/3.0.3 | 3.03 |
| ScoutJet | 2.64 |
| Windows XP 5.1 | 2.32 |
| MJ12bot/v1.2.0 | 2.10 |
| MJ12bot/v1.2.1 | 2.05 |
| MJ12bot/v1.0.8 | 1.92 |
| WebDataCentreBot/1.0 | 1.49 |
| Others | 11.06 |
EventStats/UserAgents (last modified 2007-04-02 09:56:22)